<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Beats All</title>
	<atom:link href="http://www.thatbeatsall.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thatbeatsall.com</link>
	<description>If it makes sense, it&#039;s not found here...</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Political upset and Romney has more flips than all the IHOPS</title>
		<link>http://www.thatbeatsall.com/2012/01/political-upset-and-romney-has-more-flips-than-all-the-ihops/</link>
		<comments>http://www.thatbeatsall.com/2012/01/political-upset-and-romney-has-more-flips-than-all-the-ihops/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 19:21:12 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Comedy Routine]]></category>
		<category><![CDATA[Flip Flop]]></category>
		<category><![CDATA[Flips]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Googlenews]]></category>
		<category><![CDATA[Greedy Bastard]]></category>
		<category><![CDATA[Holy Crap]]></category>
		<category><![CDATA[Ihops]]></category>
		<category><![CDATA[Latimes]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pn]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Second Term]]></category>
		<category><![CDATA[Tax Returns]]></category>
		<category><![CDATA[Temper]]></category>
		<category><![CDATA[Tyrant]]></category>
		<category><![CDATA[Whoop]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://www.thatbeatsall.com/?p=710</guid>
		<description><![CDATA[Mitt Romney is so funny it&#8217;s like a comedy routine. First he&#8217;s for something, then he&#8217;s not; he&#8217;s going to do something— then he&#8217;s not. This, THESE, are the things that are hurting Romney. And the fact that he&#8217;s a corporate greedy bastard. To the point he&#8217;s not going to show his tax returns; whoop! now he is… MItt &#8216;flip flop&#8217; Romney… Obama is going to get a second term just on the Republicans running for office… You just can&#8217;t make some of this stuff up… Reversing course, Mitt Romney will release tax returns Tuesday &#8211; latimes.com SourceURL: http://www.latimes.com/news/politics/la-pn-romney-release-tax-returns-20120122,0,2001871.story http://www.latimes.com/news/politics/la-pn-romney-release-tax-returns-20120122,0,2001871.story...]]></description>
			<content:encoded><![CDATA[<p><img style="display: inline; float: right" align="right" src="http://t1.gstatic.com/images?q=tbn:ANd9GcQ9lctPBerjotOBfrICLJFmJgoMw33W187NuDkXbnTLPJqHgVMA" title="Political upset and Romney has more flips than all the IHOPS" alt=" Political upset and Romney has more flips than all the IHOPS" />Mitt Romney is so funny it&#8217;s like a comedy routine. First he&#8217;s for something, then he&#8217;s not; he&#8217;s going to do something— then he&#8217;s not. This, THESE, are the things that are hurting Romney. And the fact that he&#8217;s a corporate greedy bastard. To the point he&#8217;s not going to show his tax returns; whoop! now he is…</p>
<p>MItt &#8216;flip flop&#8217; Romney…</p>
<p>Obama is going to get a second term just on the Republicans running for office… </p>
<p>You just can&#8217;t make some of this stuff up…</p>
<p><span id="more-710"></span><br />
<h3>Reversing course, Mitt Romney will release tax returns Tuesday &#8211; latimes.com</h3>
<p> <b>SourceURL:</b> <a href="http://www.latimes.com/news/politics/la-pn-romney-release-tax-returns-20120122,0,2001871.story">http://www.latimes.com/news/politics/la-pn-romney-release-tax-returns-20120122,0,2001871.story</a>
<p><a href="http://www.latimes.com/news/politics/la-pn-romney-release-tax-returns-20120122,0,2001871.story">http://www.latimes.com/news/politics/la-pn-romney-release-tax-returns-20120122,0,2001871.story</a></p>
<p>&#160;</p>
<p>…and how in the world did this degenerate win South Corolina. This guy is a&#160; tyrant and has a problem with anger and his temper… It&#8217;s not possible right now I would want this guy in charge; holy crap.</p>
<h3>Gingrich Wins in South Carolina &#8211; WSJ.com</h3>
<p> <b>SourceURL:</b> <a href="http://online.wsj.com/article/SB10001424052970204616504577175513802679068.html?mod=googlenews_wsj">http://online.wsj.com/article/SB10001424052970204616504577175513802679068.html?mod=googlenews_wsj</a>
<p><a href="http://online.wsj.com/article/SB10001424052970204616504577175513802679068.html?mod=googlenews_wsj">http://online.wsj.com/article/SB10001424052970204616504577175513802679068.html?mod=googlenews_wsj</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatbeatsall.com/2012/01/political-upset-and-romney-has-more-flips-than-all-the-ihops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A skinny Rodney Dangerfield &#8211; Ron Paul gets no respect</title>
		<link>http://www.thatbeatsall.com/2012/01/a-skinny-rodney-dangerfield-ron-paul-gets-no-respect/</link>
		<comments>http://www.thatbeatsall.com/2012/01/a-skinny-rodney-dangerfield-ron-paul-gets-no-respect/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 01:10:15 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[fox news]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Gingrich]]></category>
		<category><![CDATA[Indefinite Detention]]></category>
		<category><![CDATA[Joke]]></category>
		<category><![CDATA[Loyal Supporters]]></category>
		<category><![CDATA[Massive Overhaul]]></category>
		<category><![CDATA[Recent Articles]]></category>
		<category><![CDATA[Respect]]></category>
		<category><![CDATA[Rodney Dangerfield]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[Santorum]]></category>
		<category><![CDATA[Singular Message]]></category>
		<category><![CDATA[Skinny]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[united states]]></category>

		<guid isPermaLink="false">http://www.thatbeatsall.com/2012/01/a-skinny-rodney-dangerfield-ron-paul-gets-no-respect/</guid>
		<description><![CDATA[Ron Paul is one of those candidates that has massively loyal supporters and he continues to stand on his singular message; follow the constitution and give the people freedom to choose and get rid of excess. But his message is largly overlooked because it makes sense and in some cases calls for massive overhaul of some services and stop others altogehter. The media has made it clear that Ron Paul is a joke to them and doesn&#8217;t give him the attention or the time he should get, like the other candidates. In 2012, Paul isn&#8217;t going to be the president...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thatbeatsall.com/wp-content/uploads/2012/01/image.png"><img style="background-image: none; border-right-width: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="image" border="0" alt="image thumb A skinny Rodney Dangerfield   Ron Paul gets no respect" align="right" src="http://www.thatbeatsall.com/wp-content/uploads/2012/01/image_thumb.png" width="201" height="201" /></a>Ron Paul is one of those candidates that has massively loyal supporters and he continues to stand on his singular message; follow the constitution and give the people freedom to choose and get rid of excess.</p>
<p>But his message is largly overlooked because it makes sense and in some cases calls for massive overhaul of some services and stop others altogehter. </p>
<p>The media has made it clear that Ron Paul is a joke to them and doesn&#8217;t give him the attention or the time he should get, like the other candidates. In 2012, Paul isn&#8217;t going to be the president and last I heard, he will not run for president again. Which is sad because he tends to have a solid character and a complete understanding of what the United States needs for it&#8217;s citizens [in general].</p>
<p>While I don&#8217;t agree on somethings with Ron Paul, he remains consistent and that&#8217;s better than anything Romney or Gingrich, or Santorum has done.</p>
<p><span id="more-704"></span>
<p>Here&#8217;s some recent articles:</p>
<h3>AllGov &#8211; News &#8211; Ron Paul Introduces Bill to Repeal Indefinite Detention of Americans</h3>
<p> <b>SourceURL:</b> <a href="http://www.allgov.com/Top_Stories/ViewNews/Ron_Paul_Introduces_Bill_to_Repeal_Indefinite_Detention_of_Americans_120120">http://www.allgov.com/Top_Stories/ViewNews/Ron_Paul_Introduces_Bill_to_Repeal_Indefinite_Detention_of_Americans_120120</a>
<p><a href="http://www.allgov.com/Top_Stories/ViewNews/Ron_Paul_Introduces_Bill_to_Repeal_Indefinite_Detention_of_Americans_120120">http://www.allgov.com/Top_Stories/ViewNews/Ron_Paul_Introduces_Bill_to_Repeal_Indefinite_Detention_of_Americans_120120</a></p>
<h3>Ron Paul cut off on Fox News &#8211; unedited from commercial to commercial &#8211; YouTube</h3>
<p> <b>SourceURL:</b> <a href="http://www.youtube.com/watch?v=7tbNBnBe2SI">http://www.youtube.com/watch?v=7tbNBnBe2SI</a>
<p><a href="http://www.youtube.com/watch?v=7tbNBnBe2SI">http://www.youtube.com/watch?v=7tbNBnBe2SI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatbeatsall.com/2012/01/a-skinny-rodney-dangerfield-ron-paul-gets-no-respect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankers see $3.8 billion as a level of proverty. Apparently.</title>
		<link>http://www.thatbeatsall.com/2011/10/bankers-see-3-8-billion-as-a-level-proverty-apparently/</link>
		<comments>http://www.thatbeatsall.com/2011/10/bankers-see-3-8-billion-as-a-level-proverty-apparently/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:16:55 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Analyst Consensus]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Closing Stock]]></category>
		<category><![CDATA[Consensus Estimates]]></category>
		<category><![CDATA[Countess]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economic Environment]]></category>
		<category><![CDATA[Getty Images]]></category>
		<category><![CDATA[Having Such A Hard Time]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Overtones]]></category>
		<category><![CDATA[Paper Gain]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Proverty]]></category>
		<category><![CDATA[Quarter Profit]]></category>
		<category><![CDATA[Quarterly Profit]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://www.thatbeatsall.com/2011/10/bankers-see-3-8-billion-as-a-level-proverty-apparently/</guid>
		<description><![CDATA[Seems painfully obvious to me that the banks are having such a hard time making money; I see now why they have to charge for the $5 a month debit cards. It&#8217;s hurting their bottom line. Only having your earnings go up by 3.8 billion is so weak… they need to pull it together; they have families they have to feed they can&#8217;t live on just 3.8 billion. That&#8217;s poverty to them. I swear, if they can&#8217;t do business any better than that; they should just ask for another bail out. &#160; October 17, 2011, 8:21 am&#160;&#160; Investment Banking Citigroup...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thatbeatsall.com/wp-content/uploads/2011/10/image.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="image" border="0" alt="image thumb Bankers see $3.8 billion as a level of proverty. Apparently." align="right" src="http://www.thatbeatsall.com/wp-content/uploads/2011/10/image_thumb.png" width="224" height="141" /></a>Seems painfully obvious to me that the banks are having such a hard time making money; I see now why they have to charge for the $5 a month debit cards. It&#8217;s hurting their bottom line. </p>
<p>Only having your earnings go up by 3.8 billion is so weak… they need to pull it together; they have families they have to feed they can&#8217;t live on just 3.8 billion. That&#8217;s poverty to them.</p>
<p>I swear, if they can&#8217;t do business any better than that; they should just ask for another bail out.</p>
<p><span id="more-700"></span>
<p>&#160;</p>
<div style="margin-left: 40px">
<p>October 17, 2011, <em>8:21 am&#160;&#160; </em><a href="http://dealbook.nytimes.com/category/main-topics/investment-banking/">Investment Banking</a> </p>
<h3>Citigroup Earnings Rise 74% to $3.8 Billion</h3>
<p> By <a href="http://dealbook.nytimes.com/author/eric-dash/">ERIC DASH</a><br />
<h6><img alt="dbpix people vikram pandit articleInline Bankers see $3.8 billion as a level of proverty. Apparently." src="http://graphics8.nytimes.com/images/2011/10/18/business/dbpix-people-vikram-pandit/dbpix-people-vikram-pandit-articleInline.jpg" width="190" height="270" title="Bankers see $3.8 billion as a level of proverty. Apparently." />Jemal Countess/Getty Images for TimeVikram Pandit, chief of Citigroup.</h6>
<p><img alt=" Bankers see $3.8 billion as a level of proverty. Apparently." src="http://markets.on.nytimes.com/research/tools/builder/api.asp?sym=C&amp;duration=180&amp;chartstyle=ArticleInline&amp;w=190&amp;h=250&amp;display=line" title="Bankers see $3.8 billion as a level of proverty. Apparently." /> </p>
<p><strong>5:14 p.m. | Updated </strong>with closing stock price.      <br />With a big push from a one-time accounting gain, Citigroup on Monday squeezed out its seventh consecutive quarterly profit, but it faces significant challenges to growth. </p>
<p>Citigroup announced a third-quarter profit of $3.8 billion, or $1.23 a share, beating analyst consensus estimates of 81 cents a share. That represented a 74 percent increase from a year ago, when the bank announced a quarterly profit of $2.2 billion, or 72 cents a share. </p>
<p>But a big portion of that increase came from gains that will be difficult to repeat. Citigroup benefited from a paper gain of $1.9 billion, reflecting a sharp increase in the perceived riskiness of its debt — an accounting adjustment that gave JPMorgan Chase a similar earnings increase last week. Citigroup also delivered another $1.4 billion to its bottom line from money it had previously set aside to cover losses on credit cards and other loans. Together, those items accounted for more than 85 percent of the company’s earnings. </p>
<p>“Citi continues to navigate a challenging economic environment and delivered another quarter of solid operating results,” Vikram S. Pandit, Citigroup’s chief executive, said in a statement. In a contrast to the sober overtones when JPMorgan kicked off bank earnings season with its results on Friday, Citi executives were a bit more bullish about the broader economy.</p>
</p></div>
<p>&#160;</p>
<div>
<table border="0" cellspacing="0" cellpadding="2" width="292">
<tbody>
<tr>
<td valign="top" width="36"><img align="right" src="http://lehsys.com/images/ReferenceIcon.png" width="30" height="30" title="Bankers see $3.8 billion as a level of proverty. Apparently." alt="ReferenceIcon Bankers see $3.8 billion as a level of proverty. Apparently." /></td>
<td valign="top" width="210">
<p align="left"><strong><font face="Arial">Link Reference</font><font face="Arial">&#160; <br /><a href="http://dealbook.nytimes.com/2011/10/17/citigroup-earnings-rise-74-to-3-8-billion/"><font size="4">Check it out…</font></a></font></strong></p>
</td>
</tr>
</tbody>
</table></div>
<p>&#160;</p>
<p>&#8230;And that beats all.   <br />ThatBeatsAll.com    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatbeatsall.com/2011/10/bankers-see-3-8-billion-as-a-level-proverty-apparently/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why would you stay with a big bank?</title>
		<link>http://www.thatbeatsall.com/2011/10/why-would-you-stay-with-a-big-bank/</link>
		<comments>http://www.thatbeatsall.com/2011/10/why-would-you-stay-with-a-big-bank/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 12:47:49 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Crooks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Bank Of America]]></category>
		<category><![CDATA[Call Centers]]></category>
		<category><![CDATA[Community Banks]]></category>
		<category><![CDATA[Credit Unions]]></category>
		<category><![CDATA[Criminal Charges]]></category>
		<category><![CDATA[Cuna]]></category>
		<category><![CDATA[Cus]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Industry Media Coverage]]></category>
		<category><![CDATA[Jugular]]></category>
		<category><![CDATA[Mark Wolff]]></category>
		<category><![CDATA[Marketing Opportunity]]></category>
		<category><![CDATA[Nov 5]]></category>
		<category><![CDATA[Rubenstein]]></category>
		<category><![CDATA[Senior Vice President]]></category>
		<category><![CDATA[Surges]]></category>
		<category><![CDATA[Trade Group]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vice President Communications]]></category>

		<guid isPermaLink="false">http://www.thatbeatsall.com/2011/10/why-would-you-stay-with-a-big-bank/</guid>
		<description><![CDATA[I saw this article about Credit Unions and Banks and the charges. I understand that the banks THINK they need to charge for something, but they should have never charged for the use of a debit card. Theyshould have charged for a checking account [additional ones], but chargin people for debit cards; that&#8217;s hitting people right in the wallet. BOA could&#8217;ve said the charge was for anything else except for debit cards and it probably would&#8217;ve gone right over the radar, but BOA went right for the jugular. They didn&#8217;t care and they figure, they&#8217;re to big to fail… so...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thatbeatsall.com/wp-content/uploads/2011/10/um51yqbu.jpg"><img style="background-image: none; border-right-width: 0px; margin: 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="um51yqbu" border="0" alt="um51yqbu thumb Why would you stay with a big bank?" align="right" src="http://www.thatbeatsall.com/wp-content/uploads/2011/10/um51yqbu_thumb.jpg" width="275" height="183" /></a>I saw this article about Credit Unions and Banks and the charges. I understand that the banks THINK they need to charge for something, but they should have never charged for the use of a debit card. Theyshould have charged for a checking account [additional ones], but chargin people for debit cards; that&#8217;s hitting people right in the wallet.</p>
<p>BOA could&#8217;ve said the charge was for anything else except for debit cards and it probably would&#8217;ve gone right over the radar, but BOA went right for the jugular. They didn&#8217;t care and they figure, they&#8217;re to big to fail… so why not?! </p>
<p>After all the money that was given to the banks, and how everyone knows now that they grossly miss used it and betrayed the trust of the public; it&#8217;s funny that people would continue to support them by doing business with them. It&#8217;s nuts.</p>
<p>I have posted on here several times about the BOA practices of them forclosing on people, on house that BOA don&#8217;t even own.. and nothing happens to BOA. Why aren&#8217;t there criminal charges filed? Why doesn&#8217;t someone from BOA to jail for stealing someones house and selling all their things [by mistake].</p>
<p>Credit Unions have to be loving this…</p>
<p><span id="more-697"></span>
<div style="margin-left: 40px">
<h3>Bank Transfer Chatter Goes Global; CUNA, NAFCU Cite Site Surges</h3>
<h4></h4>
<p>By <a href="http://www.cutimes.com/author/jim-rubenstein">Jim Rubenstein</a> </p>
<p>Credit unions across the land are “seizing this marketing opportunity”, as CUNA officials put it Tuesday, to take advantage of the favorable industry media coverage following the announcement of Bank of America’s $5 monthly debit fee. </p>
<p>There also appeared to be stepped-up online chatter—even spreading internationally on blogs and Twitter—about the so-called “Bank Transfer Day” Nov. 5 when consumers are exhorted to move their funds from large banks to CUs and community banks. </p>
<p>“Credit unions are certainly making the most of this new awareness in the media,” declared Mark Wolff , senior vice president-communications, as the trade group counted the number of CUs reporting new account openings and surges at CU call centers from Boston to San Francisco.&#160;&#160; </p>
<p>CUNA said traffic to its <a href="http://www.asmarterchoice.org/">www.asmarterchoice.org</a> site has “jumped eightfold since the Bank of America announcement” two weeks ago. CUNA said it also already counted “2,000 friend requests” on an added Facebook posting linked to “asmarterchoice.” </p>
<p>Meanwhile, one Irish blog hit on “Bank Transfer Day”, commenting on how the British Broadcasting Co. was covering the “Occupy Wall Street” protest and how it led a Los Angeles art dealer to reportedly hatch <a href="http://www.cutimes.com/2011/10/10/bank-transfer-day-causes-cu-buzz">“Bank Transfer Day.”</a> </p>
<p>&quot;Why wait?&quot; said NAFCU spokesman Patty Briotta. &quot;We encourage people to explore their options and vote with their money every day and join a credit union.&#160; We are greatly encouraged by the events of the last week and they have helped us raise awareness of the benefits of credit union membership.&quot; </p>
<p>She said that <a href="http://www.culookup.com">CULookup.com</a> also has seen a &quot;great upsurge in traffic.”</p>
</p></div>
<p>&#160;</p>
<div>
<table border="0" cellspacing="0" cellpadding="2" width="292">
<tbody>
<tr>
<td valign="top" width="36"><img align="right" src="http://lehsys.com/images/ReferenceIcon.png" width="30" height="30" title="Why would you stay with a big bank?" alt="ReferenceIcon Why would you stay with a big bank?" /></td>
<td valign="top" width="210">
<p align="left"><strong><font face="Arial">Link Reference</font><font face="Arial">&#160; <br /><a href="http://www.cutimes.com/2011/10/11/bank-transfer-chatter-goes-global-cuna-nafcu-cite"><font size="4">Check it out…</font></a></font></strong></p>
</td>
</tr>
</tbody>
</table></div>
<div>&#160;</div>
<p>&#8230;And that beats all.    <br />ThatBeatsAll.com     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatbeatsall.com/2011/10/why-would-you-stay-with-a-big-bank/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is freaking nuts! Climbing atop Moscow Bridge in Kiev</title>
		<link>http://www.thatbeatsall.com/2011/09/this-is-freaking-nuts-climbing-atop-moscow-bridge-in-kiev/</link>
		<comments>http://www.thatbeatsall.com/2011/09/this-is-freaking-nuts-climbing-atop-moscow-bridge-in-kiev/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 00:46:17 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Stupid]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Weird]]></category>
		<category><![CDATA[Blair Witch Project]]></category>
		<category><![CDATA[Cables]]></category>
		<category><![CDATA[Kiev]]></category>
		<category><![CDATA[Moscow Bridge]]></category>
		<category><![CDATA[Nuts]]></category>
		<category><![CDATA[Suspense]]></category>

		<guid isPermaLink="false">http://www.thatbeatsall.com/2011/09/this-is-freaking-nuts-climbing-atop-moscow-bridge-in-kiev/</guid>
		<description><![CDATA[Besides the excessive breathing, and just freaking out every time this guy turned around to see what&#8217;s behind him or leaning over the edge of the cables; it simply amazing that these people are still alive to share the video over the Internet… whoa. This is like the Blair Witch Project, but nobody dies and the suspense is crazy… &#160; &#8230;And that beats all. ThatBeatsAll.com]]></description>
			<content:encoded><![CDATA[<p>Besides the excessive breathing, and just freaking out every time this guy turned around to see what&#8217;s behind him or leaning over the edge of the cables; it simply amazing that these people are still alive to share the video over the Internet… whoa.</p>
<p>This is like the Blair Witch Project, but nobody dies and the suspense is crazy…</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:6a3b9c24-9f26-4c0c-856a-10059aa7153c" class="wlWriterEditableSmartContent">
<div><object width="597" height="335"><param name="movie" value="http://www.youtube.com/v/XjAMdbEXSdo?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/XjAMdbEXSdo?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="597" height="335"></embed></object></div>
</div>
<p>&#160;</p>
<p><span id="more-694"></span>
<p>&#8230;And that beats all.   <br />ThatBeatsAll.com    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thatbeatsall.com/2011/09/this-is-freaking-nuts-climbing-atop-moscow-bridge-in-kiev/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

